Inmate Records Search
Find Arrest & Court records, Mugshots and Contact Info.
Virginia Inmate Search
Updated on: August 23, 2023

Virginia DOC Information
Authority | Virginia State Department of Corrections |
Website | http://www.vadoc.virginia.gov/ |
Inmate Search | https://vadoc.virginia.gov/offenders/locator/ |
Visitor Application | https://visitationform.vadoc.virginia.gov/#/ |
Video Visitation | https://www.vadoc.virginia.gov/family-and-friends/visiting-an-inmate/video-visitation/ |
Send Mail/Packages | https://www.vadoc.virginia.gov/family-and-friends/sending-mail/ |
Send Money | https://www.vadoc.virginia.gov/family-and-friends/sending-money/ |
Phone Calls | https://www.vadoc.virginia.gov/family-and-friends/phone-correspondence/ |
Address | P.O. Box 26963. Richmond, VA 23261-6963 |
Phone | 804-674-3000 |
List of Jails and Prisons in Virginia
Dickenson County Jail
276-926-1600, 276-926-1650
133 McClure Avenue
PO Box 339, Clintwood, VA, 24228
Caroline County Jail
804-633-1120, 804-633-5400
118 Courthouse Lane
PO Box 39, Bowling Green, VA, 22427
Lynchburg Regional Juvenile Detention Center
434-455-7878 434-847-1635
1400 Florida Avenue, Lynchburg, VA, 24501
Inmate Records Search
Find Arrest & Court records, Mugshots and Contact Info.